This policy is valid from June 1, 2012 All content on this site is the property of Busy Mom’s Helper, and shall remain such unless prior, written permission is given by the site/property owner. If you wish to use some of the content, this is what is allowed:
- For a round-up post, you may use ONE image from a post, given it is thumbnail size. A link MUST be included back to the post url.
- If you wish to take one of the posts of this page to share, please do not share the full post – image and url only.
- If you wish to share a full recipe/craft/tutorial/etc., you must provide your own image and re-write the post in your own words. If you only make minor changes to the directions, please still include a link to the original post.
- If you wish to do something other than what’s addressed above, please email me at [email protected]
I don’t like reading a bunch of ‘legal’ mumbo-jumbo, so here’s my disclosure policy in a nutshell.
Disclosure
- Busy Mom’s Helper is a blog, authored and ran by me (Danielle).
- I may/can/do accept various forms of compensation in exchange for advertising or sponsored posts. I’ll always clearly state that when I have been compensated in some way for/in a post.
- I will always be 100% honest, and all opinions are completely my own. As such, I reserve the right to refuse a review that is negative.
Privacy Policy
- We may collect information from you when you subscribe to our newsletter.
- It may be used to send you periodic emails and announcements , or to reply to questions or requests.
- We use a variety of security measures to maintain the safety of your personal information.
- We don’t share your information with outside parties, unless a giveaway or such requires it – in such case, you will be told before providing the information. There is also exceptions for trusted third parties who assist us in the operation of this website, conducting our business, so long as their security measures and privacy policy matches or exceeds our own.
- We also reserve the right to release your information when we believe it’s appropriate to comply with the law, enforce our site policies, or protect ours or others rights, property or safety.
- Non-personally identifiable visitor information may be provided to other parties for marketing, advertising, or other uses.
Third Party Links
- At our discretion, we may include/offer third party products or services on this website. Some may be in the form of affiliate links, such as this. These parties have their own, independent privacy policies. We have no responsibility or liability for the content or activities or these sites.
- We welcome any feedback regarding these sites, as we wish to protect the integrity of our site.
Your Consent
- By using this site, you consent to our online privacy policy.
EZOIC SERVICE PRIVACY POLICY
busymomshelper.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
1plusX AG | | |
Delta Projects AB | | |
LifeStreet Corporation | | |
GeoEdge | | |
Publica LLC | | |
Schwarz Media GmbH | | |
mainADV Srl | | |
adnanny.com SLU | | |
Leadoo Marketing Technologies Ltd | | |
Offerista Group GmbH | | |
Vyde Ltd. | | |
Basis Global Technologies, Inc. | | |
Adtelligent Inc. | | |
B2B Media Group GmbH | | |
Gamoshi Ltd | | |
PRECISO SRL | | |
RMSi Radio Marketing Service interactive GmbH | | |
Justtag Sp. z o.o. | | |
Kayzen | | |
eMarketingSolutions, Online Marketing S.L. | | |
First-id | | |
Jaduda GmbH | | |
adhood.com | | |
iPROM | | |
Listonic Sp. z o.o. | | |
Connatix Native Exchange Inc. | | |
Bidstack Limited | | |
Dynamic 1001 GmbH | | |
REMAILME | | |
Lotame Solutions, inc | | |
Tri-table Sp. z o.o. | | |
OnAudience Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
smartclip Europe GmbH | | |
IVO Media Ltd | | |
ResponsiveAds, Inc. | | |
AcuityAds Inc. | | |
AddApptr GmbH | | |
bam! interactive marketing GmbH | | |
Euvic 360e-com Sp. z o.o. | | |
Brave People Ltd. | | |
Synkd Ltd. | | |
Quantyoo GmbH & Co. KG | | |
Roku Advertising Services | | |
ADYOULIKE SA | | |
Salesforce.com, Inc. | | |
Dailymotion SA | | |
MGID Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Taboola Europe Limited | | |
audio content & control GmbH | | |
Amazon Advertising | | |
INIS sp. zo.o. | | |
Bidtellect, Inc | | |
Triple13 Ltd | | |
Allegro sp. z o.o. | | |
AdInMo LTD | | |
HUMAN | | |
Media16 ltd | | |
Infolinks Media, LLC | | |
NetSuccess, s.r.o. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Bring! Labs AG | | |
Vidcrunch LLC | | |
Outbrain UK Ltd | | |
A Million Ads | | |
advanced store GmbH | | |
ACTV8, Inc. | | |
Adsmovil España S.L | | |
Nativo, Inc. | | |
Seenthis AB | | |
Gemius SA | | |
adality GmbH | | |
Moloco, Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Skaze | | |
BeOp | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Scattered sp. z o.o. | | |
Rich Audience Technologies SL | | |
Sportradar AG | | |
Mobsuccess | | |
Blis Global Limited | | |
Rico Developments Ltd | | |
Vibrant Media Limited | | |
socoto gmbh & co. kg | | |
Lupon Media | | |
Sqreem Technologies Private Limited | | |
Unblockia SL | | |
TX Group AG | | |
3Q nexx GmbH | | |
Channel Pilot Solutions GmbH | | |
adbalancer Werbeagentur GmbH | | |
Avantis Video Ltd | | |
PIXIMEDIA | | |
Maximus Live LLC | | |
GfK SE | | |
belboon GmbH | | |
TypeA Holdings Ltd | | |
Confiant Inc. | | |
Flexoffers.com, LLC | | |
ViewPay | | |
TMT Digital Inc | | |
Convo Ink | | |
Oracle Advertising | | |
Kochava Inc. | | |
YieldLift LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Smart Adserver | | |
Audiencerate LTD | | |
BRICKS | | |
Mediasmart Mobile S.L. | | |
Cazamba Serviços de Internet Ltda | | |
Dynata LLC | | |
Better Ads GmbH | | |
Smart Analytics SL | | |
BidTheatre AB | | |
netzeffekt GmbH | | |
Tangoo S.R.L. | | |
Brand Metrics Sweden AB | | |
Next Media SRL | | |
MetrixLab Nederland B.V. | | |
EXADS | | |
Eyeota Pte Ltd | | |
Adpone SL | | |
Celtra, Inc. | | |
Mediavine, Inc. | | |
Xandr, Inc. | | |
Effiliation / Effinity | | |
Demandbase, Inc. | | |
Onfocus (Adagio) | | |
QUARTER MEDIA GmbH | | |
Onnetwork Sp. z o.o. | | |
Welect GmbH | | |
Prebid.org | | |
Zeta Global | | |
Habu | | |
Admo.tv (Clickon) | | |
Marfeel Solutions, SL (Compass) | | |
Novatiq limited | | |
YOC AG | | |
The Kantar Group Limited | | |
TAPTAP Digital SL | | |
Adjust Digital A/S | | |
streaMonkey GmbH | | |
RevJet | | |
ETARGET SE | | |
Ermes | | |
: Tappx | | |
Nielsen International SA | | |
Emodo, Inc. | | |
Telecoming S.A. | | |
VECTAURY | | |
Jampp LTD | | |
Criteo SA | | |
Apester Ltd | | |
Dable Inc. | | |
Anteriad, LLC | | |
Verve Group Europe GmbH | | |
BLIINK SAS | | |
MyTraffic | | |
Nubo LTD | | |
FRVR Limited | | |
Piano Software Inc. | | |
travel audience GmbH | | |
ADWAYS SAS | | |
wetter.com GmbH | | |
Permutive Limited | | |
Smart Traffik | | |
Yahoo EMEA Limited | | |
Schober Information Group Deutschland GmbH | | |
Quantcast | | |
Media Square | | |
Playrcart Limited | | |
C WIRE AG | | |
Vidoomy Media SL | | |
Arrivalist Co. | | |
DeepIntent, Inc. | | |
Magnite, Inc. | | |
Zemanta Inc. | | |
Mindlytix SAS | | |
2KDirect, Inc. (dba iPromote) | | |
adrule mobile GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Pressboard Media Inc | | |
Quadrant Global Pte Ltd | | |
PulsePoint, Inc. | | |
Content Ignite | | |
Frii ApS | | |
Always-Computing SAS | | |
GumGum, Inc. | | |
Viewdeos 2015 LTD | | |
ArtChaos s.r.o. | | |
Gamned | | |
Internet BillBoard a.s. | | |
Kargo Global Inc. | | |
zeotap GmbH | | |
ad6media | | |
communicationAds GmbH & Co. KG | | |
Between Exchange | | |
Snigel Web Services Limited | | |
Venatus Media Limited | | |
Platform161 B.V. | | |
OneTag Limited | | |
Wagawin GmbH | | |
Playhill Limited | | |
agof studies | | |
Bertelsmann Data Service GmbH | | |
Somplo Ltd | | |
Nativery Srl | | |
CITISERVI EUROPE, S.L. | | |
AudienceProject Measurement Amz | | |
Converge-Digital | | |
Ein Rad AB | | |
Viafoura Inc. | | |
CIBLECLIC | | |
congstar GmbH | | |
MOOT TECHNOLOGY LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Weborama | | |
Madington | | |
AAX LLC | | |
Click Tech Limited | | |
FeedAd GmbH | | |
lead alliance GmbH | | |
Microsoft Advertising | | |
Justpremium BV | | |
Ströer SSP GmbH (SSP) | | |
AuDigent | | |
Adnami Aps | | |
Seznam.cz, a.s. | | |
BidMachine Inc. | | |
NEXD | | |
MediaMath, Inc. | | |
Sharethrough, Inc | | |
Keymantics | | |
UberMedia, Inc. | | |
YouGov | | |
Skoiy | | |
Score Media Group GmbH & Co. KG | | |
Adhese | | |
Zoomd Ltd. | | |
BIDSWITCH GmbH | | |
SmartyAds Inc. | | |
NumberEight Technologies Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Dataseat Ltd | | |
SoD ScreenOnDemand GmbH | | |
Query Click Limited | | |
Adex (Virtual Minds GmbH) | | |
Adelaide Metrics Inc | | |
AdGear Technologies, Inc. | | |
Aarki, Inc. | | |
Brid Video DOO | | |
AdSpirit GmbH | | |
DoubleVerify Inc. | | |
AdTiming Technology Company Limited | | |
MARKETPERF CORP | | |
CleverPush GmbH | | |
Adloox SA | | |
VRTCAL Markets Inc | | |
Adverticum cPlc. | | |
Objective Partners BV | | |
VIADS ADVERTISING S.L. | | |
Near Intelligence | | |
ADman Interactive SLU | | |
Hybrid Theory Global Ltd | | |
VUUKLE DMCC | | |
Wizaly | | |
Radio Net Media Limited | | |
INFOnline GmbH | | |
Kairion GmbH | | |
Webgains GmbH | | |
Amnet GmbH | | |
PubMatic, Inc | | |
uppr GmbH | | |
ADRENALEAD | | |
Refine Direct Srl | | |
N.Rich Technologies Inc. | | |
DEFINE MEDIA GMBH | | |
xpln.ai SAS | | |
Marfeel Solutions, SL | | |
Comcast International France SAS | | |
NAG SA | | |
Permodo GmbH | | |
Near Intelligence Pte. Ltd. | | |
Mars Media Group | | |
Videobyte Inc | | |
Innovid LLC | | |
UniCredit S.p.A. | | |
Audiohook Corporation | | |
vitrado GmbH | | |
Roq.ad Inc. | | |
Exactag GmbH | | |
Accorp Sp. z o.o. | | |
Go.pl sp. z o.o. | | |
AUDIOMOB LTD | | |
twiago GmbH | | |
Adserve.zone / Artworx AS | | |
Timehop, Inc. | | |
ID Ward Ltd | | |
GroupM UK Limited | | |
Global Media Group Services Limited | | |
LoopMe Limited | | |
Cuebiq | | |
Footballco Media Limited | | |
BILENDI SA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Beachfront Media LLC | | |
GP One GmbH | | |
ARKHEUS | | |
Brandhouse/Subsero A/S | | |
AlgoriX Technology Pte. Ltd., | | |
ID5 Technology Ltd | | |
Prisma Media | | |
PML Innovative Media | | |
Adacado Technologies Inc. (DBA Adacado) | | |
INVIBES GROUP | | |
SoundCast | | |
AntVoice | | |
Doceree UK Limited | | |
ADFI MEDIA SL | | |
ADTTRIBUTION LLC | | |
Nano Interactive Group Ltd. | | |
Petal Ads | | |
Adventure Media | | |
Live Data Solutions SL | | |
Arkeero | | |
Acxiom | | |
GADSME | | |
Agate Systems Limited | | |
SpotX, Inc | | |
Targetspot Belgium SPRL | | |
Appier PTE Ltd | | |
Kubient Inc. | | |
Threedium | | |
Samsung Ads | | |
Underdog Media LLC | | |
RevX | | |
ZAM Network LLC dba Fanbyte | | |
Strossle International AB | | |
Dentsu A/S | | |
Avocet Systems Limited | | |
Otto (GmbH & Co KG) | | |
Baidu USA | | |
Kertil Iberia S.L. | | |
Ask Locala | | |
MADVERTISE MEDIA | | |
Protected Media LTD | | |
Verasity Limited | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Blue Billywig Group BV | | |
Jetpack Digital LLC | | |
ANINPRO-CREATIVE, S.L. | | |
Sonic Odeeo ltd | | |
VLYBY Digital GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Browsi | | |
Anzu Virtual Reality LTD | | |
Reppublika Data Analytics and Technologies GmbH | | |
NoBid, Inc. | | |
Bababam | | |
Claritas LLC | | |
Readpeak Oy | | |
Samba TV UK Limited | | |
PROXISTORE | | |
ucfunnel Co., Ltd. | | |
Disqus | | |
Golden Bees | | |
Alliance Gravity Data Media | | |
BidBerry SRL | | |
Ensighten | | |
KÖNIGSTEINER digital GmbH | | |
Happydemics | | |
AirGrid LTD | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Onesoon Limited t/a Adalyser | | |
Italiaonline S.p.A. | | |
Rakuten Marketing LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
SpringServe, LLC | | |
Hubvisor | | |
ShinyStat S.p.a. | | |
42 Ads GmbH | | |
digidip GmbH | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
M32 Connect Inc | | |
Kairos Fire | | |
adWMG | | |
Adlane LTD | | |
cynapsis interactive GmbH | | |
Firstlead GmbH (ADCELL) | | |
Hurra Communications GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Holid AB | | |
INVIDI technologies AB | | |
Covatic Ltd | | |
Captify Technologies Limited | | |
Adform A/S | | |
ADUX | | |
Wunderkind Corporation | | |
Fyber | | |
Pulse Innovations Limited | | |
Evorra Ltd | | |
Blue Media Services LTDA | | |
TF1 PUBLICITE | | |
NextRoll, Inc. | | |
Smartclip Hispania S.L. | | |
Mobilewalla, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
eBay Inc | | |
MiQ Digital Ltd | | |
Realytics | | |
Njuice AB | | |
BeeswaxIO Corporation | | |
Clinch Labs LTD | | |
MPX GmbH | | |
Sonobi, Inc | | |
Neodata Group srl | | |
adbility media GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Appush Technologies | | |
Sonares GmbH | | |
Adssets AB | | |
AdColony, Inc. | | |
The MediaGrid Inc. | | |
EASY Marketing GmbH | | |
OnProspects Ltd | | |
Cavai AS & UK | | |
Media.net Advertising FZ-LLC | | |
Tapjoy, Inc. | | |
Passendo Aps | | |
Majime Mamori LTD | | |
Opt Out Advertising B.V. | | |
Placense Ltd | | |
Exit Bee Limited | | |
THE NEWCO S.R.L. | | |
Terminus Software Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Extreme Reach, Inc | | |
Cookie Market LTD | | |
AdView | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Magnite, Inc. (Carbon AI Limited) | | |
Azerion Holding B.V. | | |
Adxperience SAS | | |
Bidmatic Inc | | |
Pure Local Media GmbH | | |
One Tech Group GmbH | | |
Resono B.V. | | |
LiveIntent Inc. | | |
A.Mob | | |
Permutive Technologies, Inc. | | |
Hillside (Sports) GP Limited | | |
Polar Mobile Group Inc. | | |
Neustar, Inc., a TransUnion company | | |
Unicredit BankAustria AG | | |
AdsWizz Inc. | | |
Ad Alliance GmbH | | |
United Internet Media GmbH | | |
Solution coupons | | |
crossvertise GmbH | | |
33Across | | |
emetriq GmbH | | |
QuantumCast digital GmbH | | |
Viznet | | |
Bucksense Inc | | |
CHEQ AI TECHNOLOGIES | | |
IQM CORPORATION | | |
Konodrac S.L. | | |
Reset Digital Europe Ltd | | |
RTB House S.A. | | |
admetrics GmbH | | |
Teads France SAS | | |
INFINIA MOBILE S.L. | | |
Adverty AB (publ) | | |
Adevinta Spain S.L.U. | | |
Goldbach Group AG | | |
Traffective GmbH | | |
Sitewit Corp | | |
DistroScale, Inc. | | |
ADSOCY | | |
Cluep LLC | | |
ADARA MEDIA UNLIMITED | | |
Showheroes SE | | |
Adobe Audience Manager, Adobe Experience Platform | | |
OpenX | | |
Online Solution | | |
CentralNic Poland sp. z o.o. | | |
Sizmek by Amazon | | |
Impactify SARL | | |
FUNKE Digital GmbH | | |
Foreshadow s.r.o | | |
Clipr | | |
Smaato, Inc. | | |
Automattic Ads | | |
Intercept Interactive Inc. dba Undertone | | |
Opti Digital SAS | | |
OneFootball GmbH | | |
Adtriba GmbH | | |
Madison Logic, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Magnite CTV, Inc. | | |
VGI CTV, Inc | | |
TrueData Solutions, Inc. | | |
Ziff Davis LLC | | |
Pubfinity LLC | | |
retailAds GmbH & Co. KG | | |
Adnuntius AS | | |
TripleLift, Inc. | | |
DIGITEKA Technologies | | |
Notify | | |
Nexx360 | | |
Open Web Technologies Ltd | | |
EDGE NPD Sp. z o.o. | | |
INNITY | | |
iProspect GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Ingenious Technologies AG | | |
NEORY GmbH | | |
Comscore B.V. | | |
digitalAudience B.V. | | |
Raptor Services A/S | | |
NEURAL.ONE | | |
Bombora Inc. | | |
mediarithmics SAS | | |
Emerse Sverige AB | | |
Adikteev | | |
SINGLESPOT SAS | | |
Insticator, Inc. | | |
AudienceProject Aps | | |
The Ozone Project Limited | | |
Natexo Spain | | |
Rockerbox, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Audienzz AG | | |
Converto AG | | |
IPSOS MORI UK LTD | | |
Teroa S.A. | | |
Impact Tech Inc. | | |
Papirfly AS | | |
Adsolutions BV | | |
optimise-it GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Proxi.cloud sp. z o.o. | | |
Kiosked Ltd | | |
CASTOOLA D.O.O. | | |
ConnectAd Demand GmbH | | |
Online Advertising Network Sp. z o.o. | | |
dpa-infocom GmbH | | |
152 Media LLC | | |
Rockabox Media Ltd t/a Scoota | | |
